1 Wire
2 Wire
4 Spirals
¸Á°í¾ÐÈ£½º
À¯¾Ðºê·¹ÀÌÄ¿¿ë
 
> Á¦Ç°¼Ò°³ > °í¾ÐÈ£½º(1 Wire)
   
 
   
 
#
Part NO. HOSE
I.D
HOSE
O.D
Working Pressure Brust Pressure Minimum
Bend Radius.
Weight Crimp
Fitting
Resuable
Fitting
inch mm in mm kgf/§² PSI Mpa kgf/§² PSI Mpa inch mm kgf/§² lb/ft Series series
421-3 3/16 4.8 0.46 11.6 210 3000 20.7 840 12000 83.0 3-1/2 90 0.19 0.13 43.48 42
421-4 1/4 6.4 0.53 13.4 193 2750 19.0 772 10000 76.0 4 100 0.23 0.16 43.48 42
421-5 5/16 7.9 0.59 15.0 175 2500 17.2 700 10000 69.0 4-1/2 115 0.28 0.19 43.48 42
421-6 3/8 9.5 0.69 17.4 158 2250 15.5 632 9000 62.0 5 130 0.36 0.24 43.48 42
421-8 1/2 12.7 0.81 20.6 140 2000 13.8 560 8000 55.0 7 180 0.45 0.31 43.48 42
421-10 5/8 15.9 0.94 23.8 105 1500 10.3 420 6000 41.0 8 200 0.54 0.37 43.48 42
421-12 3/4 19.1 1.09 27.8 88 1250 8.6 352 5000 35.0 9-1/2 240 0.68 0.47 43.48 42
421-16 1 25.4 1.40 35.6 70 1000 6.9 280 4000 28.0 12 300

1.02

0.70 43.48 42
421-20 1-1/4 31.8 1.73 43.9 44 625 4.3 176 2500 17.0 16-1/2 420 1.33 0.91 43.48 42
421-24 1-1/2 38.1 2.00 50.8 35 500 3.5 140 2000 14.0 20 500 1.64 1.12 43.48 42
421-32 2 50.8 2.54 64.6 26 375 2.6 105 1500 10.0 25 630 2.28 1.56 43.48 42