> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T A C ¥ÕD L X
P2010-04-04 1/4 PT 1/4-19 13.0 26.7 4.0 48.3 17.0
P2010-06-04 1/4 PT 3/8-19 15.0 28.7 4.0 50.3 19.0
P2010-04-06 3/8 PT 1/4-19 13.0 27.2 6.2 55.7 19.0
P2010-06-06 3/8 PT 3/8-19 15.0 29.2 6.2 57.7 19.0
P2010-08-06 3/8 PT 1/2-14 18.0 32.2 6.2 60.7 22.0
P2010-06-08 1/2 PT 3/8-19 15.0 29.5 9.2 61.3 24.0
P2010-08-08 1/2 PT 1/2-14 18.0 32.5 9.2 64.3 24.0
P2010-12-12 3/4 PT 3/4-14 20.0 37.2 14.0 74.2 32.0
P2010-16-16 1 PT 1-11 22.0 43.0 19.0 86.9 41.0
*P2010-20-20 1 1/4 PT 1 1/4-11 25.0 49.5 23.0 89.9 46.0
*P2010-24-24 1 1/2 PT 1 1/2-11 25.0 50.0 29.0 110.0 55.0
*P2010-32-32 2 PT 2-11 26.0 54.0 43.0 116.0 65.0
*P4010-08-08 1/2 PT 1/2-14 18.0 32.5 9.2 64.6 24.0
*P4010-12-12 3/4 PT 3/4-14 20.0 41.5 14.0 83.2 32.0
*P4010-16-16 1 PT 1-11 22.0 46.5 19.0 96.7 41.0
*P4010-20-20 1 1/4 PT 1 1/4-11 25.0 49.5 23.0 109.5 46.0
*P4010-24-24 1 1/2 PT 1 1/2-11 25.0 50.0 29.0 111.0 55.0
*P4010-32-32 2 PT 2-11 26.0 54.0 43.0 112.0 65.0
   
  * P2010-For use with wire braid hoses
* P4010-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)