> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T A C ¥ÕD L X HEX(OPT)
P2050-04-04 1/4 PF-1/4 6.0 31.2 4.0 52.8 19.0 17.0
P2050-06-04 1/4 PF-3/8 7.0 33.2 4.0 54.8 22.0 19.0
P2050-06-06 3/8 PF-3/8 7.0 33.7 6.2 62.2 22.0 19.0
P2050-08-08 1/2 PF-1/2 9.0 36.5 9.2 68.3 27.0 24.0
P2050-12-10 5/8 PF-3/4 9.0 34.2 12.0 71.2 36.0 32.0
P2050-12-12 3/4 PF-3/4 9.0 43.2 14.0 80.2 36.0 36.0
P2050-16-16 1 PF-1 10.5 47.0 19.5 90.9 41.0 41.0
*P2050-20-20 1 1/4 PF-1 1/4 13.7 55.7 25.0 108.4 50.0 46.0
*P2050-24-24 1 1/2 PF-1 1/2 14.5 46.5 29.0 106.5 55.0 55.0
*P2050-32-32 2 PF-2 16.0 66.0 40.0 128.0 70.0 X
*P4050-08-08 1/2 PF-1/2 9.0 36.5 9.2 68.6 27.0 24.0
*P4050-12-12 3/4 PF-3/4 9.0 47.5 14.0 89.2 36.0 32.0
*P4050-16-16 1 PF-1 10.5 50.5 19.5 100.7 41.0 38.0
*P4050-20-20 1 1/4 PF-1 1/4 13.7 55.7 25.0 115.7 50.0 46.0
*P4050-24-24 1 1/2 PF-1 1/2 14.5 46.5 29.0 107.5 55.0 X
   
  * P2050-For use with wire braid hoses
* P4050-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)