> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T A C ¥ÕD H L X HEX(OPT)
P2450-04-04 1/4 PF-1/4 6.0 59.5 4.0 24.2 81.1 19.0 17.0
P2450-06-06 3/8 PF-3/8 7.0 60.2 6.2 29.0 88.7 22.0 19.0
P2450-08-08 1/2 PF-1/2 9.0 78.9 9.2 34.4 110.7 27.0 24.0
P2450-12-12 3/4 PF-3/4 9.0 102.6 14.0 50.4 139.6 36.0 36.0
P2450-16-16 1 PF-1 10.5 105.4 19.5 51.4 149.3 41.0 41.0
*P2450-20-20 1 1/4 PF-1 1/4 13.7 135.2 25.0 54.7 187.9 50.0 46.0
*P4450-08-08 1/2 PF-1/2 9.0 78.9 9.2 34.4 112.0 27.0 24.0
*P4450-12-12 3/4 PF-3/4 9.0 102.6 14.0 50.4 127.1 36.0 32.0
*P4450-16-16 1 PF-1 10.5 105.4 19.5 51.4 156.6 41.0 38.0
*P4450-20-20 1 1/4 PF-1 1/4 13.7 135.2 25.0 54.7 195.2 50.0 46.0
   
  * P2450-For use with wire braid hoses
*P4450-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)