> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T A C ¥ÕD H L X HEX(OPT)
P2950-04-04 1/4 PF-1/4 6.0 35.7 4.0 36.0 57.3 19.0 17.0
P2950-06-06 3/8 PF-3/8 7.0 41.2 6.2 42.0 69.7 22.0 19.0
P2950-08-08 1/2 PF-1/2 9.0 44.5 9.2 53.0 76.3 27.0 24.0
P2950-12-08 1/2 PF-3/4 9.0 59.5 9.2 68.0 91.3 36.0 32.0
P2950-12-10 5/8 PF-3/4 9.0 52.2 12.0 65.5 89.2 36.0 32.0
P2950-12-12 3/4 PF-3/4 9.0 62.2 14.0 59.0 101.6 36.0 36.0
P2950-16-16 1 PF-1 10.5 69.0 19.5 84.0 114.6 41.0 41.0
*P2950-20-20 1 1/4 PF-1 1/4 13.7 80.5 25.0 101.7 133.2 50.0 46.0
*P2950-24-24 1 1/2 PF-1 1/2 14.5 100.0 29.0 108.0 160.0 55.0 X
*P2950-32-32 2 PF-2 16.5 109.5 40.0 150.0 171.5 70.0 X
*P4950-08-08 1/2 PF-1/2 9.0 44.5 9.2 53.0 77.6 27.0 24.0
*P4950-12-12 3/4 PF-3/4 9.0 59.0 14.0 65.0 100.7 36.0 32.0
*P4950-16-16 1 PF-1 10.5 70.0 19.5 84.0 120.2 41.0 38.0
*P4950-20-20 1 1/4 PF-1 1/4 10.7 80.5 25.0 101.7 140.5 50.0 46.0
*P4950-24-24 1 1/2 PF-1 1/2 14.5 100.0 29.0 108.0 161.0 55.0 X
   
  * P2950-For use with wire braid hoses
* P4950-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)