> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE A C ¥ÕD ¥ÕE L
F20S0-08-08 1/2 13.0 54.5 9.2 31.18 86.3
*F20S0-12-12 3/4 14.0 46.2 14.0 38.10 83.2
*F20S0-16-16 1 14.0 48.0 19.0 44.45 91.9
*F20S0-20-20 1 1/4 14.0 49.5 23.0 50.80 102.2
*F20S0-24-24 1 1/2 16.0 76.0 29.0 60.33 136.0
*F20S0-32-24 1 1/2 16.0 76.0 29.0 71.42 136.0
*F20S0-24-32 2 16.0 75.5 40.0 60.33 137.5
*F20S0-32-32 2 16.0 75.5 40.0 71.42 137.5
F40S0-08-08 1/2 13.0 54.5 9.2 31.18 86.6
*F40S0-12-12 3/4 14.0 58.0 14.0 38.10 99.7
*F40S0-16-12 3/4 14.0 58.0 14.0 44.45 99.7
*F40S0-16-16 1 14.0 59.0 19.0 44.45 109.2
*F40S0-20-20 1 1/4 14.0 49.5 23.0 50.80 109.5
*F40S0-24-24 1 1/2 16.0 76.0 29.0 60.33 137.0
*F40S0-32-32 2 16.0 75.5 40.0 71.42 139.5
   
  * F20S0-For use with wire braid hose
* F40S0-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)