> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE A C ¥ÕD ¥ÕE H L
F24S0-08-08 1/2 13.0 56.0 9.2 30.18 21.5 87.8
*F24S0-12-12 3/4 14.0 66.8 14.0 38.10 25.0 103.8
*F24S0-16-12 3/4 14.0 73.8 14.0 44.45 32.0 110.8
*F24S0-20-20 1 1/4 14.0 100.5 23.0 50.80 45.0 153.2
*F24S0-24-20 1 1/4 16.0 108.5 23.0 60.33 48.0 161.2
*F24S0-24-24 1 1/2 16.0 109.0 29.0 60.33 39.0 169.0
*F24S0-32-32 2 16.0 156.0 40.0 71.42 52.0 218.0
F44S0-08-08 1/2 13.0 56.0 9.2 30.18 21.5 88.1
*F44S0-12-12 3/4 14.0 66.8 14.0 38.10 25.0 110.3
*F44S0-16-12 3/4 14.0 73.8 14.0 44.45 32.0 117.3
*F44S0-16-16 1 14.0 89.0 19.0 44.45 40.0 140.2
*F44S0-20-16 1 14.0 92.4 19.0 50.80 38.0 143.6
*F44S0-20-20 1 1/4 14.0 100.5 23.0 50.80 45.0 160.5
*F44S0-24-20 1 1/4 16.0 108.5 23.0 60.33 48.0 168.5
*F44S0-24-24 1 1/2 16.0 109.0 29.0 60.33 39.0 170.0
*F44S0-32-32 2 16.0 156.0 40.0 71.42 52.0 220.2
   
  * F24S0-For use with wire braid hoses
* F44S0-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)