> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE A C ¥ÕD ¥ÕE H L
F29S0-08-08 1/2 13.0 49.5 9.2 30.18 43.0 81.3
F29S0-12-08 1/2 14.0 50.2 9.2 38.10 40.0 92.0
*F29S0-12-12 3/4 14.0 62.2 14.0 38.10 63.5 99.2
*F29SL-12-12 3/4 14.0 62.2 14.0 38.10 130.0 99.2
*F29S0-16-12 3/4 14.0 62.2 14.0 44.45 70.0 99.2
*F29SO-16-16 1 14.0 79.0 19.0 44.45 70.0 124.6
*F29SL-16-16 1 14.0 79.0 19.0 44.45 130.0 124.6
*F29S0-20-20 1 1/4 14.0 95.5 23.0 50.80 100.0 148.2
*F29S0-24-20 1 1/4 16.0 95.5 23.0 60.33 100.0 148.2
*F29S0-24-24 1 1/2 16.0 89.5 29.0 60.33 85.0 149.5
*F29S0-32-32 2 16.0 149.0 40.0 71.42 115.0 211.0
F49S0-08-08 1/2 13.0 49.5 9.2 30.18 43.0 81.3
*F49S0-12-12 3/4 14.0 62.2 14.0 38.10 63.5 105.7
*F49SM-12-12 3/4 14.0 62.2 14.0 38.10 110.0 105.7
*F49SL-12-12 3/4 14.0 62.2 14.0 38.10 130.0 105.7
*F49SL-16-12 3/4 14.0 62.2 14.0 44.45 70 105.7
*F49S0-16-16 1 14.0 79.0 19.0 44.45 70.0 130.2
*F49SL-16-16 1 14.0 79.0 19.0 44.45 130 130.2
*F49S0-20-16 1 14.0 79.0 19.0 50.80 100.0 130.2
*F49S0-20-20 1 1/4 14.0 95.5 23.0 50.80 85.0 155.5
*F49SL-20-20 1 1/4 14.0 95.5 23.0 50.80 130.0 155.5
*F49S0-24-20 1 1/4 16.0 95.5 23.0 60.33 130.0 155.5
*F49S0-24-24 1 1/2 16.0 89.5 29.0 60.33 105.0 150.5
*F49S0-32-32 2 16.0 149.0 40.0 71.42 115.0 213.2
   
  * F29S0-For use with wire braid hoses
* F49S0-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)