> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE A C ¥ÕD ¥ÕE L
F20H0-08-08 1/2 14.0 45.5 9.2 31.75 77.3
*F20H0-12-12 3/4 18.0 50.2 14.0 41.28 87.2
*F20H0-16-16 1 21.0 55.0 19.0 47.63 98.9
*F20H0-20-20 1 1/4 25.0 60.5 23.0 53.98 113.2
*F20H0-24-24 1 1/2 30.0 90.0 29.0 63.50 150.0
*F20H0-32-32 2 38.0 98.5 40.0 79.38 160.5
F40H0-08-08 1/2 14.0 45.5 9.2 31.75 77.6
*F40H0-12-12 3/4 18.0 50.2 14.0 41.28 103.7
*F40H0-16-12 3/4 21.0 53.2 14.0 47.63 106.7
*F40H0-16-16 1 21.0 55.0 19.0 47.63 115.7
*F40H0-20-20 1 1/4 25.0 60.5 23.0 53.98 120.5
*F40H0-24-24 1 1/2 30.0 90.0 29.0 63.50 151.0
*F40H0-32-32 2 38.0 98.5 40.0 79.38 162.7
   
  * F20H0-For use with wire braid hoses
* F40H0-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)