> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE A C ¥ÕD ¥ÕE H L
F49H0-08-08 1/2 14.0 42.0 9.4 31.75 40.0 74.1
*F49H0-12-12 3/4 18.0 62.2 14.0 41.28 63.5 105.7
*F49HL-12-12 3/4 18.0 62.2 14.0 41.28 130.0 105.7
*F49H0-16-12 3/4 21.0 62.6 14.0 47.63 63.5 105.7
*F49HO-16-16 1 21.0 79.0 19.0 47.63 79.6 130.2
*F49HL1-16-16 1 21.0 79.0 19.0 47.63 130.0 130.2
*F49HL2-16-16 1 21.0 79.0 19.0 47.63 160.0 130.2
*F48H0-16-16 1 21.0 79.0 19.0 47.63 79.6 130.2
*F41HL-16-16 1 21.0 101.6 19.0 47.63 110.0 130.2
*F49H0-20-20 1 1/4 25.0 95.5 23.0 53.98 85.0 155.5
*F49HM-24-20 1 1/4 25.0 95.5 23.0 63.50 100.0 155.5
*F49HL-24-20 1 1/4 25.0 95.5 23.0 63.50 145.0 155.5
*F49HM-24-24 1 1/2 30.0 90.0 29.0 63.50 100.0 151.0
   
  * F49H0-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)