> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T(NPTF) A C ¥ÕD L X
E2010-02-04 1/4 1/8-27 10.0 23.7 4.0 45.3 17.0
E2010-04-04 1/4 1/4-18 14.0 27.7 4.0 49.3 17.0
E2010-04-06 3/8 1/4-18 14.0 28.2 6.2 56.7 22.0
E2010-06-06 3/8 3/8-18 15.0 29.2 6.2 57.5 19.0
E2010-08-08 1/2 1/2-14 19.0 33.5 9.2 65.3 24.0
E2010-12-12 3/4 3/4-14 19.0 38.2 14.0 73.2 32.0
E2010-16-16 1 1-11.5 22.0 43.0 19.0 86.9 41.0
*E2010-20-20 1 1/4 1 1/4-11.5 25.0 52.5 23.0 102.2 46.0
*E2010-24-24 1 1/2 1 1/2-11.5 25.4 51.0 29.0 111.0 50.0
*E2010-32-32 2 2-11.5 26.5 54.5 43.0 116.5 65.0
*E4010-08-08 1/2 1/2-14 19.0 24.2 9.2 65.6 24.0
*E4010-12-12 3/4 3/4-14 22.0 41.5 14.0 83.2 32.0
*E4010-16-16 1 1-11.5 22.0 46.5 19.0 96.7 41.0
*E4010-20-20 1 1/4 1 1/4-11.5 25.0 52.5 23.0 113.5 46.0
*E4010-24-24 1 1/2 1 1/2-11.5 25.4 51.0 29.0 112.0 50.0
*E4010-32-32 2 2-11.5 26.5 54.5 43.0 118.7 65.0
   
  * E2010-For use with wire braid hoses
* E4010-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)