> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T C ¥ÕD L X HEX(OPT)
D2060-14-04 1/4 M14x1.5P 32.2 4.0 53.8 19.0 17.0
D2060-18-04 1/4 M18x1.5P 32.2 4.0 53.8 24.0 19.0
D2060-18-06 3/8 M18x1.5P 34.7 6.2 63.2 24.0 17.0
D2060-20-06 3/8 M20x1.5P 39.7 6.2 68.2 27.0 19.0
D2060-22-06 3/8 M22x1.5P 37.7 6.2 66.2 27.0 22.0
D2060-18-08 1/2 M18x1.5P 35.0 9.2 66.8 24.0 24.0
D2060-22-08 1/2 M22x1.5P 38.0 9.2 69.8 27.0 24.0
D2060-24-08 1/2 M24x1.5P 41.0 9.2 72.8 30.0 24.0
*D2060-26-10 5/8 M26x1.5P 43.7 12.0 80.7 32.0 27.0
*D2060-36-12 3/4 M36x2.0P 51.7 14.0 80.7 46.0 36.0
*D4060-26-10 5/8 M26x1.5P 43.7 12.0 80.7 32.0 27.0
*D4060-36-12 3/4 M36x2.0P 51.7 14.0 88.7 46.0 36.0
   
  * D2060-For use with wire braid hoses
* D4060-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)