> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE A C ¥ÕD ¥ÕE L HEX(OPT)
N20P0-06-04 1/4 19.0 31.0 4.0 6.35 52.6 19.0
N20P0-08-04 1/4 33.5 47.0 4.0 8.0 68.6 17.0
N20P0-10-06 3/8 25.0 38.5 6.2 10.0 67.0 19.0
N20P0-12-06 3/8 26.0 39.5 6.2 12.0 68.0 19.0
N20P0-20-06 1/2 25.0 39.5 9.2 20.0 71.3 24.0
N20P0-12-08 1/2 28.0 42.5 9.2 12.0 74.3 24.0
N20P0-18-10 5/8 20.0 39.0 12.0 18.0 76.0 27.0
N20PM-18-10 5/8 25.0 44.0 12.0 18.0 81.0 27.0
N20P0-18-12 3/4 20.0 40.0 14.5 18.0 77.0 32.0
N20P0-25-16 1 35.0 57.5 19.5 25.0 101.4 38.0
   
  * N20P0-For use with wire braid hoses