> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE ¥ÕA C ¥ÕD L
NGOB0-08-03 3/16 8.0 11.0 2.5 30.0
NGOB0-08-04 1/4 8.2 14.0 4.0 33.0
NGOB0-10-04 1/4 10.2 14.0 4.0 33.0
NGOB0-12-04 1/4 12.0 14.0 4.0 33.0
NGOB0-10-05 5/16 10.2 14.0 5.0 35.0
NGOB0-12-05 5/16 12.0 14.0 5.0 35.0
NGOB0-14-05 5/16 14.0 14.0 5.0 35.0
NGOB0-16-05 5/16 16.0 14.0 6.2 35.0
NGOB0-14-06 3/8 14.2 23.0 6.2 45.0
NGOB0-18-06 3/8 18.0 23.0 6.2 45.0
NGOB0-14-08 1/2 14.0 21.0 9.2 46.0
NGOB0-18-08 1/2 18.0 25.0 9.2 46.0
NGOB0-18-10 5/8 18.0 24.0 12.0 81.0
NGOB0-22-10 5/8 22.0 24.0 12.0 81.0
NGOB0-26-10 5/8 26.0 25.0 12.0 82.0
NGOB0-28-10 5/8 28.0 26.0 12.0 83.0
NGOB0-30-10 5/8 30.0 28.0 12.0 85.0
   
  * NG0R0-For use with textile braid hoses