> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T A C ¥ÕD H L X HEX(OPT)
C2940-07-04 1/4 7/16-20 9.0 38.7 4.0 44.0 60.3 17.0 17.0
C2940-08-04 1/4 1/2-20 9.0 38.7 4.0 44.0 60.3 19.0 17.0
C2940-09-04 1/4 9/16-18 9.0 38.7 4.0 44.0 60.3 19.0 17.0
C2940-09-05 5/16 9/16-18 9.5 24.2 5.0 52.5 51.7 19.0 17.0
C294L-09-06 3/8 9/16-18 9.5 41.2 6.2 99.5 69.7 19.0 19.0
C294M-09-06 3/8 9/16-18 9.5 41.2 6.2 79.5 69.7 19.0 19.0
C2940-09-06 3/8 9/16-18 9.5 41.2 6.2 45.0 69.7 19.0 19.0
C2940-12-06 3/8 3/4-16 10.0 41.2 6.2 45.0 69.7 24.0 19.0
C294M-12-06 3/8 3/4-16 10.0 41.2 6.2 53.0 69.7 24.0 19.0
C2940-12-08 1/2 3/4-16 10.0 44.5 9.2 55.0 76.3 24.0 24.0
C2940-14-08 1/2 7/8-14 12.5 44.5 9.2 57.5 76.3 27.0 24.0
C2940-17-12 3/4 1¡¤1/16-12 14.0 62.2 14.0 76.0 99.2 36.0 32.0
C2940-21-16 1 1¡¤5/16-12 16.0 69.0 19.0 86.0 112.9 41.0 38.0
*C2940-26-20 1 1/4 1¡¤5/8-12 17.5 91.5 23.0 107.2 128.2 50.0 46.0
*C2940-30-24 1 1/2 1¡¤7/8-12 18.0 134.5 29.0 124.0 194.0 57.0 x
*C2940-40-32 2 2¡¤1/2-12 18.5 134.0 40.0 155.0 196.0 70.0 x
*C4040-12-08 1/2 3/4-16 10.0 44.5 9.2 55.0 76.6 24.0 24.0
*C4040-17-12 3/4 1¡¤1/16-12 14.0 64.0 14.0 76.0 105.7 36.0 32.0
*C4040-21-16 1 1¡¤5/16-12 16.0 70.0 19.0 86.0 120.2 41.0 38.0
*C4040-26-20 1 1/4 1¡¤5/8-12 17.5 91.5 23.0 107.2 135.5 50.0 46.0
   
  * C2940-For use with wire braid hoses
* C4040-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)