> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T A C ¥ÕD L X HEX(OPT)
E2030-09-04 1/4 9/16-18 8.0 31.7 4.0 53.3 19.0 17.0
E2030-11-06 3/8 11/16-16 9.5 33.2 6.2 61.7 20.6 19.0
E2030-13-08 1/2 13/16-16 10.5 36.0 9.2 67.8 24.0 24.0
*E2030-16-10 5/8 1-14 12.0 39.2 12.0 76.2 28.6 24.0
*E2030-19-12 3/4 1¡¤3/16-12 14.0 42.7 14.0 79.7 35.0 32.0
*E2030-23-16 1 1¡¤7/16-12 15.0 49.5 19.0 92.4 41.0 38.0
*E2030-27-20 1 1/4 1¡¤11/16-12 15.5 52.6 23.0 105.3 50.0 41.0
*E4030-13-08 1/2 13/16-16 10.5 36.0 9.2 68.1 24.0 24.0
*E4030-16-10 5/8 1-14 12.0 39.2 12.0 80.2 28.6 24.0
*E4030-19-12 3/4 1¡¤3/16-12 14.0 49.5 14.0 91.2 35.0 32.0
*E4030-23-16 1 1¡¤7/16-12 15.0 51.0 19.0 101.2 41.0 38.0
*E4030-27-20 1 1/4 1¡¤11/16-12 15.0 42.6 23.0 112.6 50.0 41.0
   
  * E2030-For use with wire braid hoses
* E4030-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)