> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T A C ¥ÕD H L X HEX(OPT)
E2430-09-04 1/4 9/16-18 8.0 40.3 4.0 10.0 70.3 19.0 17.0
E2430-11-06 3/8 11/16-16 9.5 53.9 6.2 17.7 82.4 20.6 19.0
E2430-13-08 1/2 13/16-16 10.5 69.9 9.2 22.4 101.7 24.0 24.0
E243M-13-08 1/2 13/16-16 10.5 69.6 9.2 47.4 126.7 24.0 24.0
*E2430-16-10 5/8 1-14 12.5 72.2 12.0 25.0 109.2 28.6 24.0
*E2430-19-12 3/4 1¡¤3/16-12 14.0 77.9 14.0 30.9 114.9 35.0 32.0
*E243M-19-12 3/4 1¡¤3/16-12 14.0 87.9 14.0 42.9 126.9 35.0 32.0
*E2430-23-16 1 1¡¤7/16-12 15.0 116.6 19.0 39.7 160.5 41.0 38.0
*E2430-27-20 1 1/4 1¡¤11/16-12 15.5 126.5 23.0 37.0 179.2 50.0 41.0
*E4430-13-08 1/2 13/16-16 10.5 69.9 9.2 22.4 100.7 24.0 24.0
*E4430-19-12 3/4 1¡¤3/16-12 14.0 77.9 14.0 30.9 123.7 35.0 32.0
*E443M-19-12 3/4 1¡¤3/16-12 14.0 87.9 14.0 42.9 132.1 35.0 32.0
*E4430-23-16 1 1¡¤7/16-12 15.0 116.6 19.0 39.7 159.7 41.0 38.0
*E4430-27-20 1 1/4 1¡¤11/16-12 15.5 126.5 23.0 37.0 186.5 50.0 41.0
   
  * E2430-For use with wire braid hoses
* E4430-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)