> Á¦Ç°¼Ò°³ > Ä«ÇÁ¸µ(±Ý±¸)
   
 
   
 
PART NO SIZE T(UN) A C ¥ÕD H L X HEX(OPT)
E2930-09-04 1/4 9/16-18 8.0 38.7 4.0 27.0 61.9 19.0 17.0
E293M-09-04 1/4 9/16-18 8.0 38.7 4.0 45.0 60.3 19.0 17.0
E2930-11-06 3/8 11/16-16 9.5 36.2 6.2 32.5 64.7 20.6 19.0
E293L-11-06 3/8 11/16-16 9.5 36.2 6.2 63.5 64.7 20.6 19.0
E2930-13-08 1/2 13/16-16 11.5 47.5 9.2 40.5 79.3 24.0 24.0
E293M-13-08 1/2 13/16-16 11.5 47.5 9.2 43.5 79.3 24.0 24.0
E293L-13-08 1/2 13/16-16 11.5 47.5 9.2 65.5 79.3 28.6 24.0
*E2930-16-10 5/8 1-14 12.0 47.5 12.0 45.0 84.2 28.6 24.0
*E293L-16-10 5/8 1-14 12.0 47.5 12.0 76.0 84.2 28.6 24.0
*E2930-19-12 3/4 1¡¤3/16-12 14.0 62.2 14.0 62.0 99.2 35.0 32.0
*E2930-23-16 1 1¡¤7/16-12 15.0 78.0 19.0 69.0 121.9 41.0 38.0
*E2930-27-20 1 1/4 1¡¤11/16-12 15.5 89.5 23.0 77.5 142.2 50.0 41.0
*E4930-13-08 1/2 13/16-16 11.5 47.5 9.2 40.5 78.3 24.0 24.0
*E4930-19-12 3/4 1¡¤3/16-12 14.0 64.0 14.0 62.0 105.7 35.0 32.0
*E493M-19-12 3/4 1¡¤3/16-12 14.0 64.0 14.0 110.0 105.7 35.0 32.0
*E4930-23-16 1 1¡¤7/16-12 15.0 81.5 19.0 69.0 131.7 41.0 38.0
*E4930-27-20 1 1/4 1¡¤11/16-12 15.5 89.5 23.0 77.5 149.5 50.0 41.0
   
  * E2930-For use with wire braid hoses
* E4930-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)